Talk:Puyo Puyo!! 20th Anniversary

From Puyo Nexus Wiki
Jump to: navigation, search

I saw the message in the forums about matching the characters with their power values, so I decided to match with all the characters, and this is what I came up with. Since I am not familiar with wiki formats, I post it in the Discussion page and leave the formatting up to anyone who's more familiar with them. As a general note, character clones (eg. Black Sig) have the same power as the originals.


Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row


Carbuncle - |0|8|17|22|34|67|112|168|224|280|350|420|490|560|630|699|699|699|699|699|699|699|699|699|avg=403.042

Carbuncle (Fever) - |0|7|13|15|21|34|56|84|112|168|196|202|239|280|308|336|364|392|420|448|476|504|532|560|avg=240.292


Rulue - |0|8|17|23|36|74|125|192|260|330|420|512|617|699|699|699|699|699|699|699|699|699|699|699|avg=429.292

Rulue (Fever) - |0|6|10|14|20|32|54|78|106|160|190|198|239|284|317|351|380|409|439|468|497|526|556|585|avg=246.625

Rulue (Alt) - |0|8|17|23|36|74|125|192|260|330|420|512|617|699|699|699|699|699|699|699|699|699|699|699|avg=429.292

Rulue (Alt Fever) - |0|6|10|14|20|32|54|78|106|160|190|198|239|284|317|351|380|409|439|468|497|526|556|585|avg=246.625


Schezo Wegey - |0|8|16|23|36|77|132|202|274|350|447|546|661|699|699|699|699|699|699|699|699|699|699|699|avg=435.875

Schezo Wegey (Fever) - |0|6|10|13|17|29|48|72|97|146|171|177|211|249|276|302|328|353|378|403|428|454|479|504|avg=214.625

Schezo Wegey (Alt) - |0|8|16|23|36|77|132|202|274|350|447|546|661|699|699|699|699|699|699|699|699|699|699|699|avg=435.875

Schezo Wegey (Alt Fever) - |0|6|10|13|17|29|48|72|97|146|171|177|211|249|276|302|328|353|378|403|428|454|479|504|avg=214.625


Draco Centauros - |0|8|17|24|36|74|125|188|253|319|402|487|578|666|699|699|699|699|699|699|699|699|699|699|avg=423.625

Draco Centauros (Fever) - |0|6|10|13|17|27|45|67|90|134|157|161|192|224|246|269|291|314|336|358|381|403|426|448|avg=192.292


Suketoudara - |0|8|15|20|29|57|94|141|187|232|289|344|397|451|504|556|608|655|699|699|699|699|699|699|avg=365.875

Suketoudara (Fever) - |0|8|14|17|24|38|64|97|130|197|230|237|283|333|368|403|437|470|504|538|571|605|638|672|avg=286.583


Witch - |0|8|16|21|32|64|106|160|213|266|333|399|465|532|598|628|654|678|699|699|699|699|699|699|avg=390.292

Witch (Fever) - |0|7|13|16|22|34|57|87|115|174|204|209|250|293|323|353|382|412|441|470|500|529|559|588|avg=251.583


Satan-sama - |0|8|16|23|36|71|117|175|232|288|359|428|536|676|699|699|699|699|699|699|699|699|699|699|avg=414.792

Satan-sama (Fever) - |0|6|10|13|17|29|48|72|97|146|171|177|211|249|276|302|328|353|378|403|428|454|479|504|avg=214.625

Satan-sama (Alt 1) - |0|8|16|23|36|71|117|175|232|288|359|428|536|676|699|699|699|699|699|699|699|699|699|699|avg=414.792

Satan-sama (Alt 1 Fever) - |0|6|10|13|17|29|48|72|97|146|171|177|211|249|276|302|328|353|378|403|428|454|479|504|avg=214.625

Satan-sama (Alt 2) - |0|8|16|23|36|71|117|175|232|288|359|428|536|676|699|699|699|699|699|699|699|699|699|699|avg=414.792

Satan-sama (Alt 2 Fever) - |0|6|10|13|17|29|48|72|97|146|171|177|211|249|276|302|328|353|378|403|428|454|479|504|avg=214.625


Amitie - |0|8|17|22|34|67|112|168|224|280|350|420|490|560|630|699|699|699|699|699|699|699|699|699|avg=403.042

Amitie (Fever) - |0|7|13|15|21|34|56|84|112|168|196|202|239|280|308|336|364|392|420|448|476|504|532|560|avg=240.292

Amitie (Alt 1) - |0|8|17|22|34|67|112|168|224|280|350|420|490|560|630|699|699|699|699|699|699|699|699|699|avg=403.042

Amitie (Alt 1 Fever) - |0|7|13|15|21|34|56|84|112|168|196|202|239|280|308|336|364|392|420|448|476|504|532|560|avg=240.292

Amitie (Alt 2) - |0|8|17|22|34|67|112|168|224|280|350|420|490|560|630|699|699|699|699|699|699|699|699|699|avg=403.042

Amitie (Alt 2 Fever) - |0|7|13|15|21|34|56|84|112|168|196|202|239|280|308|336|364|392|420|448|476|504|532|560|avg=240.292


Raffine - |0|8|17|23|36|74|125|192|260|330|420|512|617|699|699|699|699|699|699|699|699|699|699|699|avg=429.292

Raffine (Fever) - |0|6|10|14|20|32|54|83|111|169|201|209|252|300|334|370|400|431|462|493|524|554|585|616|avg=259.583

Raffine (Alt) - |0|8|17|23|36|74|125|192|260|330|420|512|617|699|699|699|699|699|699|699|699|699|699|699|avg=429.292

Raffine (Alt Fever) - |0|6|10|14|20|32|54|83|111|169|201|209|252|300|334|370|400|431|462|493|524|554|585|616|avg=259.583


Sig - |0|8|15|20|30|60|101|151|202|252|315|378|441|504|567|630|693|699|699|699|699|699|699|699|avg=385.833

Sig (Fever) - |0|8|14|17|24|38|64|97|130|197|230|237|283|333|368|403|437|470|504|538|571|605|638|672|avg=286.583

Sig (Alt 1) - |0|8|15|20|30|60|101|151|202|252|315|378|441|504|567|630|693|699|699|699|699|699|699|699|avg=385.833

Sig (Alt 1 Fever) - |0|8|14|17|24|38|64|97|130|197|230|237|283|333|368|403|437|470|504|538|571|605|638|672|avg=286.583

Sig (Alt 2) - |0|8|15|20|30|60|101|151|202|252|315|378|441|504|567|630|693|699|699|699|699|699|699|699|avg=385.833

Sig (Alt 2 Fever) - |0|8|14|17|24|38|64|97|130|197|230|237|283|333|368|403|437|470|504|538|571|605|638|672|avg=286.583


Rider - |0|8|17|24|36|74|125|188|253|319|402|487|578|666|699|699|699|699|699|699|699|699|699|699|avg=423.625

Rider (Fever) - |0|6|10|13|17|27|45|67|90|134|157|161|192|224|246|269|291|314|336|358|381|403|426|448|avg=192.292


Klug - |0|8|16|23|36|77|132|202|274|350|447|546|661|699|699|699|699|699|699|699|699|699|699|699|avg=435.875

Klug (Fever) - |0|6|11|14|19|30|50|76|101|151|176|181|216|252|277|302|328|353|378|403|428|454|479|504|avg=216.208

Strange Klug - |0|8|16|23|36|77|132|202|274|350|447|546|661|699|699|699|699|699|699|699|699|699|699|699|avg=435.875

Strange Klug (Fever) - |0|6|11|14|19|30|50|76|101|151|176|181|216|252|277|302|328|353|378|403|428|454|479|504|avg=216.208


Dongurigaeru - |0|9|17|23|34|67|111|164|217|269|332|395|451|510|567|623|678|699|699|699|699|699|699|699|avg=390

Dongurigaeru (Fever) - |0|7|13|15|20|32|53|79|105|156|181|186|219|255|279|302|328|353|378|403|428|454|479|504|avg=217.875


Onion Pixy - |0|8|15|21|31|64|107|161|216|272|342|412|485|557|630|699|699|699|699|699|699|699|699|699|avg=400.5

Onion Pixy (Fever) - |0|8|15|17|24|37|61|91|120|178|206|211|247|286|311|336|364|392|420|448|476|504|532|560|avg=243.5


Prince of Ocean - |0|8|17|23|36|74|125|192|260|330|420|512|617|699|699|699|699|699|699|699|699|699|699|699|avg=429.292

Prince of Ocean (Fever) - |0|6|11|14|19|30|50|76|101|151|176|181|216|252|277|302|328|353|378|403|428|454|479|504|avg=216.208


Yu & Rei - |0|8|15|20|30|60|101|151|202|252|315|378|441|504|567|630|693|699|699|699|699|699|699|699|avg=385.833

Yu & Rei (Fever) - |0|6|12|15|22|35|59|91|122|186|220|228|276|328|365|403|437|470|504|538|571|605|638|672|avg=283.458


Ms. Accord - |0|8|17|23|36|74|125|192|260|330|420|512|617|699|699|699|699|699|699|699|699|699|699|699|avg=429.292

Ms. Accord (Fever) - |0|6|11|14|19|30|50|76|101|151|176|181|216|252|277|302|328|353|378|403|428|454|479|504|avg=216.208


Feli - |0|8|15|20|29|57|94|141|187|232|289|344|397|451|504|556|608|655|699|699|699|699|699|699|avg=365.875

Feli (Fever) - |0|8|13|17|22|35|59|87|116|173|201|206|243|283|309|336|364|392|420|448|476|504|532|560|avg=241.833

Feli (Alt) - |0|8|15|20|29|57|94|141|187|232|289|344|397|451|504|556|608|655|699|699|699|699|699|699|avg=365.875

Feli (Alt Fever) - |0|8|13|17|22|35|59|87|116|173|201|206|243|283|309|336|364|392|420|448|476|504|532|560|avg=241.833


Lemres - |0|8|17|22|34|67|112|168|224|280|350|420|490|560|630|699|699|699|699|699|699|699|699|699|avg=403.042

Lemres (Fever) - |0|7|13|15|20|32|53|79|105|156|181|186|219|255|279|302|328|353|378|403|428|454|479|504|avg=217.875


Andou Ringo - |0|8|15|20|30|60|101|151|202|252|315|378|441|504|567|630|693|699|699|699|699|699|699|699|avg=385.833

Andou Ringo (Fever) - |0|6|12|15|22|35|59|91|122|186|220|228|276|328|365|403|437|470|504|538|571|605|638|672|avg=283.458

Andou Ringo (Alt) - |0|8|15|20|30|60|101|151|202|252|315|378|441|504|567|630|693|699|699|699|699|699|699|699|avg=385.833

Andou Ringo (Alt Fever) - |0|6|12|15|22|35|59|91|122|186|220|228|276|328|365|403|437|470|504|538|571|605|638|672|avg=283.458


Maguro - |0|9|17|23|34|67|111|164|217|269|332|395|451|510|567|623|678|699|699|699|699|699|699|699|avg=390

Maguro (Fever) - |0|7|13|15|20|32|53|79|105|156|181|186|219|255|279|302|328|353|378|403|428|454|479|504|avg=217.875

Maguro (Alt) - |0|9|17|23|34|67|111|164|217|269|332|395|451|510|567|623|678|699|699|699|699|699|699|699|avg=390

Maguro (Alt Fever) - |0|7|13|15|20|32|53|79|105|156|181|186|219|255|279|302|328|353|378|403|428|454|479|504|avg=217.875


Risukuma - |0|8|15|21|31|64|107|161|216|272|342|412|485|557|630|699|699|699|699|699|699|699|699|699|avg=400.5

Risukuma (Fever) - |0|8|15|17|24|37|61|91|120|178|206|211|247|286|311|336|364|392|420|448|476|504|532|560|avg=243.5

Risukuma (Alt) - |0|8|15|21|31|64|107|161|216|272|342|412|485|557|630|699|699|699|699|699|699|699|699|699|avg=400.5

Risukuma (Alt Fever) - |0|8|15|17|24|37|61|91|120|178|206|211|247|286|311|336|364|392|420|448|476|504|532|560|avg=243.5


Ekoro - |0|8|17|23|36|74|125|192|260|330|420|512|617|699|699|699|699|699|699|699|699|699|699|699|avg=429.292

Ekoro (Fever) - |0|6|11|14|19|30|50|76|101|151|176|181|216|252|277|302|328|353|378|403|428|454|479|504|avg=216.208

Ekoro (Alt 1) - |0|8|17|23|36|74|125|192|260|330|420|512|617|699|699|699|699|699|699|699|699|699|699|699|avg=429.292

Ekoro (Alt 1 Fever) - |0|6|11|14|19|30|50|76|101|151|176|181|216|252|277|302|328|353|378|403|428|454|479|504|avg=216.208

Ekoro (Alt 2) - |0|8|17|23|36|74|125|192|260|330|420|512|617|699|699|699|699|699|699|699|699|699|699|699|avg=429.292

Ekoro (Alt 2 Fever) - |0|6|11|14|19|30|50|76|101|151|176|181|216|252|277|302|328|353|378|403|428|454|479|504|avg=216.208


Winstein 12:06, 20 July 2011 (MDT)


If you want, I listed all the characters based on the averages for both the Normal and the Fever powers:


By Normal

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row


By Fever

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row

Template:CharacterPowers/row


Winstein 12:12, 20 July 2011 (MDT)