Category:PPQ:Heavenly Knight Series/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Heavenly Knight Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
108904 [★4] Mars Red Balance Single 8 1502 735 214  ???  ???  ???
108905 [★5] Mars Red Balance Single 20 2688 1367 474  ???  ???  ???
108906 [★6] Mars Red+Yellow Balance Single 40 3483 2024 615  ???  ???  ???
108907 [★7] Mars Red+Yellow Balance Single 54 4839 2776 746  ???  ???  ???
208904 [★4] Yuri Blue Balance Single 8 1469 715 267  ???  ???  ???
208905 [★5] Yuri Blue Balance Single 20 2649 1340 540  ???  ???  ???
208906 [★6] Yuri Blue+Green Balance Single 40 3436 1987 692  ???  ???  ???
208907 [★7] Yuri Blue+Green Balance Single 54 4769 2722 849  ???  ???  ???
308904 [★4] Hartmann Green Balance Single 8 1535 687 229  ???  ???  ???
308905 [★5] Hartmann Green Balance Single 20 2727 1313 489  ???  ???  ???
308906 [★6] Hartmann Green+Red Balance Single 40 3530 1949 632  ???  ???  ???
308907 [★7] Hartmann Green+Red Balance Single 54 4910 2667 768  ???  ???  ???
408904 [★4] Emilia Yellow Balance Single 8 1502 687 267  ???  ???  ???
408905 [★5] Emilia Yellow Balance Single 20 2688 1313 540  ???  ???  ???
408906 [★6] Emilia Yellow+Blue Balance Single 40 3483 1949 692  ???  ???  ???
408907 [★7] Emilia Yellow+Blue Balance Single 54 4839 2667 849  ???  ???  ???
508904 [★4] Viola Purple Balance Single 8 1469 735 229  ???  ???  ???
508905 [★5] Viola Purple Balance Single 20 2649 1367 489  ???  ???  ???
508906 [★6] Viola Purple+Yellow Balance Single 40 3436 2024 632  ???  ???  ???
508907 [★7] Viola Purple+Yellow Balance Single 54 4769 2776 768  ???  ???  ???
Lore-related Characters
No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
420306 [★6] Legamünt Yellow+Purple Balance Single 48 4363 2396 666
420307 [★7] Legamünt Yellow+Purple Balance Single 60 6159 3315 814

This category currently contains no pages or media.